Date | Promotion | PPV | Venue | Attendance | Match Order | Winner | Decision | Other participants | Duration | Match type | Title(s) | FDM rating | Sleazy Rating | Fatman Rating | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 1 | Baron Corbin | def. (pin) | Apollo Crews | 10:01 | dark | **½ | ||||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 2 | Becky Lynch | def. (sub) | Alexa Bliss, Carmella, Naomi, Natalya, Nikki Bella | 14:20 | 6-pack challenge | WWE Smackdown Womens Championship (title change) | **¼ | |||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 3 | Jey Uso & Jimmy Uso | def. (sub) | Mojo Rawley & Zack Ryder | 10:30 | **½ | |||||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 4 | The Miz (c) | def. (pin) | Dolph Ziggler | 18:19 | WWE Intercontinental Championship | ***¼ | ||||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 5 | Bray Wyatt | def. (forfeit) | Randy Orton | |||||||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 6 | Kane | def. (pin) | Bray Wyatt | 10:51 | no holds barred | **¾ | ||||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 7 | Heath Slater & Rhyno | def. (pin) | Jey Uso & Jimmy Uso | 09:56 | WWE Smackdown Tag Team Championship (title change) | *** | ||||
Sun, Sep 11th 2016 | WWE | yes | Richmond Coliseum, Richmond, Virginia | 7,000 | 8 | A.J. Styles | def. (pin) | Dean Ambrose (c) | 24:56 | WWE World Championship (title change) | ****¼ | ||||
Sun, May 21st 2017 | WWE | yes | Allstate Arena, Chicago, Illinois | 9,800 | 1 | Tye Dillinger | def. (pin) | Aiden English | 08:22 | dark | ** | ||||
Sun, May 21st 2017 | WWE | yes | Allstate Arena, Chicago, Illinois | 9,800 | 2 | Shinsuke Nakamura | def. (pin) | Dolph Ziggler | 15:41 | **¾ |
Showing 1 to 10 of 3,063 entries